The following people/organisations have submitted a response to our call for evidence and are happy to share their opinions. If you wish to view their comments please click on the reference number located to the left of their names.
| Reference | | Name |
|---|
| 7. | | A.M. Annan |
| 172. | | Agnes J.E.Leask |
| 276. | | Airds, Kirkton and Bawndorr Grazings Committees |
| 95. | | Alan Jardine |
| 162. | | Alan Mcintyre |
| 287. | | Allan Macleod |
| 37. | | Alastair Culbertson |
| 48. | | Alistair Maciver |
| 173. | | Alistair Yates |
| 34. | | Angus MacDonald |
| 26. | | Angus Smith |
| 152. | | Andrew & Anne Gillies |
| 136. | | Argyll & Bute Council |
| 71. | | Arran Estates |
| 219. | | Arthur Macdonald |
| 41. | | Assynt Crofters Trust |
| 239. | | B. E. Hart |
| 153. | | Borve & Annishader Grazings Committee |
| 115. | | Cairngorms National Park Authority |
| 123. | | Camuscross Township |
| 236. | | Catherine MacPhail |
| 249. | | Claudia Nicholson |
| 119. | | Colin & Doreen Gunn |
| 256. | | D. G. Schofield |
| 13. | | David R. A. Anderson |
| 215. | | Donald Macdonald |
| 204. | | Donald William Ross |
| 23. | | Dr. Jean Balfour |
| 67. | | Dr Rodney A. Lee |
| 283. | | Dr John A. J. Macleod |
| 279. | | Duncan Mulholland |
| 211. | | Finlay J. Matheson |
| 259. | | Gabhan MacA'Phearsain |
| 238. | | Gordon Andrew Robertson |
| 185. | | Habost Grazing Committee |
| 132. | | Highland & Islands Enterprise |
| 65. | | Highland Council |
| 154. | | Isle of Gigha Heritage Trust |
| 229. | | Ivan Oliver |
| 33. | | J. Macdonald |
| 188. | | J. Margot MacGregor |
| 64. | | James McPherson |
| 129. | | Jessie M MacNeil |
| 217. | | Jim McGillivray |
| 20. | | Jock Gordon |
| 174. | | John A. MacAulay |
| 42. | | John Inglis |
| 70. | | John MacKenzie |
| 184. | | John Morrison |
| 117. | | John Porteous |
| 92. | | John Ridland |
| 158. | | John Sinclair |
| 72. | | John Whittaker |
| 16. | | Kenneth MacDonald |
| 68. | | Kincraig & Vicinity Community Council |
| 178. | | Laid Grazings Committee |
| 224. | | Liz & John Fenwick |
| 135. | | Malcolm C. Boyd |
| 236. | | Mari McFarlane |
| 181. | | Michael Otter |
| 288. | | Michael Stott |
| 182. | | Michael Summers |
| 79. | | Morris Black |
| 192. | | Mr & Mrs Jackson |
| 241. | | Mr Bernard MacLaren |
| 272. | | Mr Ian Macintyre |
| 271. | | Mr W Murray |
| 195. | | Mrs Mary Louise Bunyan |
| 247. | | Murdo Macleod |
| 167. | | National Trust for Scotland |
| 151. | | NFU (Shetland) |
| 221. | | North Ballachulish Township |
| 161. | | North Harris Trust |
| 46. | | North Highland Forest Trust |
| 273. | | Ollaberry Grazings Committee |
| 58. | | Orkney Islands Council |
| 220. | | Peter Ford |
| 102. | | Peter J. F. Dodge |
| 143. | | Plockton Grazings Committee |
| 191. | | R. B. Coope |
| 24. | | Roger Evans |
| 196. | | Ronald J. Campbell |
| 169. | | RSPB Scotland |
| 149. | | Ruaridh Ormiston |
| 282. | | S. C. Gibbs |
| 201. | | SCVO |
| 56. | | Sallie Tyszko |
| 15. | | Sandy Granville |
| 133. | | Scottish Crofting Foundation |
| 59. | | Scottish Estates Business Group |
| 254. | | Scottish Natural Heritage |
| 75. | | Southside Strathfleet Grazing Committee |
| 130. | | SRPBA |
| 91. | | Stephen MacIntyre |
| 208. | | Stuart & Catherine Johnson |
| 185. | | Swainbost Grazing Committee |
| 84. | | The Nadair Trust |
| 252. | | Thomas L. I. Miller |
| 281. | | Tiree Rural Development Ltd |
| 62. | | W. F. Neilson |
| 55. | | Wester Ross Alliance |
| 126. | | William Anderson |
| 242. | | William F. Neilson |
The following responses were received from people/organisations who didn't want their addresses made public but were happy for their name to be given and their opinions to be shared. Please click on the reference number located to the left of a name to view their comments.
| Reference | | Name |
|---|
| 80. | | Alasdair Euan Wright |
| 4. | | Beth Gerrard |
| 140. | | Chris Whealing |
| 18. | | David Smith |
| 213. | | Donald Macdonald |
| 235. | | Donald M Macleod |
| 269. | | Duncan D. G. Murchison |
| 170. | | Geoffrey F. Linnitt |
| 22. | | Gerry McGarry |
| 142. | | Harry Tulloch |
| 51. | | Hugh Donaldson |
| 49. | | Ian G. Macdonald |
| 25. | | Jean Lindsay |
| 122. | | John MacKintosh |
| 212. | | John M. Macleod |
| 69. | | John McMorran |
| 96. | | Katharine Stewart |
| 53. | | Keith Aitchison |
| 180. | | Malcolm Sinclair |
| 74. | | Marian MacDougall |
| 44. | | Michael MacKay |
| 2. | | Michael MacRae |
| 275. | | Mr Donaldasdair M Smith |
| 187. | | Mr Duncan Macdonald |
| 189. | | Murdo MacRae |
| 168. | | Steve McCombe |
| 97. | | William Glover |
The following responses were received from people/organisations who didn't want their names and addresses made public but were happy for their opinions to be shared. Please click on the reference number to view these comments.
The following people/organisations also provided responses to the call for evidence but wish their comments to remain confidential.
Aird Township
Allan MacColl
Braes Estates
Callanish Common Grazings Committee
Caroline Robinson
Comhairle nan Eilean Siar
Crofters Commission
Frank Buckley
Graham Hamilton
John Alex Cromarty
John Mackenzie
Melness Crofters Estate
Morven Community Development Agency
Mrs J MacLeod
Ness Community Council
NFU Scotland
NFU Scotland (Tiree Branch)
Northmavine Development Company
West Highland Housing Association